winco.uk.com
| Standard | Gauge | Lines | |||||||
| Scale | {to ft} | Track | Original | ||||||
| { UK } | Width | Gauge | (Prototype model) | ||||||
| O | 1: 45 | 7 mm | 32.0 mm | O | 4'6" --- 1.435 m | ||||
| HO | 1: 87 | 3.5 mm | 16.5 mm | HO | 4'6" --- 1.435 m | ||||
| TT | 1: 100 | 3 mm | 12.0 mm | TT | 4'6" --- 1.435 m | ||||
| N | 1: 160 | 2 mm | 9.0 mm | N | 4'6" --- 1.435 m | ||||
| Z | 1: 220 | 6.5 mm | Z | 4'6" --- 1.435 m | |||||
| Narrow | Gauge | Lines | |||||||
| British | |||||||||
| Scale | {to ft} | Track | Original | ||||||
| { UK } | Width | Gauge | (Prototype model) | ||||||
| Nn3 | 1:148 | 2.1 mm | 6.5 mm | (Z) | 3' | ||||
| TTn3 | 1:100 | 3 mm | 9.0 mm | (N) | 3' | ||||
| 6.5 | 1:76 | 4 mm | 6.5 mm | (Z) | 1'6" | ||||
| oog | 1:76 | 4 mm | 9.0 mm | (N) | 1'10" - 2'6" | ||||
| OOn3 | 1:76 | 4 mm | 12.0 mm | (TT) | 3' | ||||
| 5.5mm | 1:55 | 5.5 mm | 12.0 mm | (TT) | 2' | ||||
| O-9 | 1:43.5 | 7 mm | 9.0 mm | (N) | 1'3" - 1'6" | ||||
| O-16.5 | 1:43.5 | 7 mm | 16.5 mm | (OO) | 1'10" - 2'6" | ||||
| SM32 | 1:19 | 16 mm | 32.0 mm | (O) | 2' | ||||
| G | 1:22.5 | 13.5 mm | 45.0 mm | (1) | 3' | ||||
| Continental | |||||||||
| Europe | Scale | {to ft} | Track | Original | |||||
| { UK } | Width | Gauge | (Prototype model) | ||||||
| Nm | 1:160 | 2 mm | 6.5 mm | (Z) | metre | ||||
| HOf | 1:87 | 3.5 mm | 6.5 mm | (Z) | 600 mm feldbahn | ||||
| HOe | 1:87 | 3.5 mm | 9.0 mm | (N) | 750/760 mm | ||||
| HOm | 1:87 | 3.5 mm | 12.0 mm | (TT) | metre | ||||
| Oe | 1:45 | 7.0 mm | 16.5 mm | (HO) | 750/760 mm | ||||
| Om | 1:45 | 7.0 mm | 22.5 mm | - | metre | ||||
| le | 1:32 | 9.5 mm | 23.5 mm | - | 750/760 mm | ||||
| lm | 1:32 | 9.5 mm | 32.0 mm | (O) | metre | ||||
| lle | 1:22.5 | 13.5 mm | 30/32 mm | - | 600 - 750 mm | ||||
| llm | 1:22.5 | 13.5 mm | 45.0 mm | (1) | metre | ||||
| G | 1:24 | 1/2 " | 45.0 mm | (1) | 3' | ||||
| American | |||||||||
| Scale | {to ft} | Track | Original | ||||||
| { UK } | Width | Gauge | (Prototype model) | ||||||
| Nn3 | 1:160 | 2 mm | 6.5 mm | (Z) | 3' | ||||
| HOn2½ | 1:87 | 3.5 mm | 9.0 mm | (N) | 2'6" and 2' | ||||
| HOn30 | 1:87 | 3.5 mm | 9.0 mm | (N) | 2'6" and 2' | ||||
| HOn3 | 1:87 | 3.5 mm | 10.5 mm | - | 3' | ||||
| Sn3 | 1:64 | 3/16" | 9/16" | (14.5 mm) | 3' | ||||
| On2 | 1:48 | l/4" | 1/2~ | (12.5 mm) | 2' | ||||
| On30 | 1:48 | l/4" | 16.5 mm | (HO) | 2'6" | ||||
| On3 | 1:48 | l/4" | 3/4" | (19 mm) | 3' | ||||
| Japanese | |||||||||
| Scale | {to ft} | Track | Original | ||||||
| { UK } | Width | Gauge | (Prototype model) | ||||||
| HOj | 1:80 | 3.5 mm | 16.5 mm | (HO) | 3'6" | ||||
| or HOj16.5 | |||||||||
| HOn | 1:87 | 3.5 mm | 12.0 mm | (TT) | 3'6" | ||||
| or HOj12 | |||||||||
| HOj13 | 1:80 | 3.5 mm | 13.0 mm | - | 3'6" | ||||
| New Zealand | |||||||||
| & South Africa | |||||||||
| Scale | {to ft} | Track | Original | ||||||
| { UK } | Width | Gauge | (Prototype model) | ||||||
| Sn3½ | 1:64 | 3/16" | 16.5 mm | (HO) | 3'6" | ||||
| 9 mil | 1:34 | 9 mm | 32.0 mm | (O) | 3'6" | ||||
winco.uk.com
Epoche Date Guide
winco.uk.com
Epoche I : 1835 - 1920 Epoche II : 1920 - 1945 Epoche IIIa : 1945 - 1955 Epoche IIIb : 1955 - 1970 Epoche IV : 1970 - 1985 Epoche V : 1985-current
Top
or
Front Page